Ticket Price for Old Regular Trains

From ChinaTravelGuide

Jump to: navigation, search

Contents


[edit] Ticket Price for Hard and Soft Sleeper of Old Regular Trains

Distance Hard Sleeper Soft Sleeper
Regular Trains K Trains T/Z Trains A/C Fee Regular Trains K Trains T/Z Trains A/C Fee
Upper Middle Lower Upper Middle Lower Upper Middle Lower Upper Lower Upper Lower Upper Lower
1-400 56 59 61 60 63 65 64 67 69 5 93 97 97 101 101 106 5
401-430 59 62 64 64 67 69 69 72 74 6 97 102 102 107 107 112 6
431-460 62 65 67 67 70 72 72 75 77 6 103 108 108 113 113 118 6
461-490 66 68 71 71 73 76 76 78 81 7 109 114 114 119 119 124 7
491-520 69 71 75 75 77 80 71 73 86 7 115 120 121 126 127 132 7
521-550 72 75 78 78 81 84 84 87 90 7 120 126 126 132 132 138 7
551-580 75 78 81 81 84 87 87 90 93 8 126 132 132 138 138 144 8
581-610 78 81 85 84 87 91 90 93 97 8 131 137 137 143 143 149 8
611-640 81 84 87 88 91 94 95 98 101 8 136 143 143 150 150 157 8
641-670 84 88 91 91 95 98 98 102 105 9 141 148 148 155 155 162 9
671-700 87 90 94 94 97 101 101 104 108 9 146 154 153 161 160 168 9
701-740 91 94 98 99 102 106 107 110 114 9 153 161 161 169 169 177 9
741-780 95 99 103 103 107 111 111 115 119 10 160 167 168 175 176 183 10
781-820 99 103 107 107 111 115 115 119 123 10 167 175 175 183 183 191 10
821-860 102 106 111 111 115 120 120 124 129 11 174 183 183 192 192 201 11
861-900 106 110 115 115 119 124 124 128 133 11 181 190 190 199 199 208 11
901-940 110 115 119 119 124 128 128 133 137 12 188 197 197 206 206 215 12
941-980 114 119 124 124 129 134 134 139 144 12 195 205 205 215 215 225 12
981-1020 118 123 128 128 133 138 138 143 148 13 202 212 212 222 222 232 13
1021-1060 122 127 132 133 138 143 144 149 154 13 208 219 219 230 230 241 13
1061-1100 125 130 136 136 141 147 147 152 158 14 215 226 226 237 237 248 14
1101-1150 129 134 140 140 145 151 151 156 162 14 221 232 232 243 243 254 14
1151-1200 133 139 145 145 151 157 157 163 169 15 230 241 242 253 254 265 15
1201-1250 138 144 150 150 156 162 162 168 174 15 237 249 249 261 261 273 15
1251-1300 142 149 155 154 161 167 166 173 179 16 245 257 257 269 269 281 16
1301-1350 147 153 160 160 166 173 173 179 186 16 253 265 266 278 279 291 16
1351-1400 151 158 164 164 171 177 177 184 190 17 260 273 273 286 286 299 17
1401-1450 155 162 169 169 176 183 183 190 197 17 268 281 282 295 296 309 17
1451-1500 160 167 174 174 181 188 188 195 202 18 275 289 289 303 303 317 18
1501-1550 164 171 178 178 185 192 192 199 206 18 283 297 297 311 311 325 18
1551-1600 168 175 182 183 190 197 198 205 212 19 290 305 305 320 320 335 19
1601-1660 172 179 187 187 194 202 202 209 217 19 297 312 312 327 327 342 19
1661-1720 176 184 192 192 200 208 208 216 224 20 305 320 321 336 337 352 20
1721-1780 180 188 196 196 204 212 212 220 228 20 313 329 329 345 345 361 20
1781-1840 185 193 201 201 209 217 217 225 233 21 321 338 337 354 353 370 21
1941-1900 189 197 206 206 214 223 223 231 240 21 329 346 346 363 363 380 21
1901-1960 193 202 211 210 219 228 227 236 245 22 337 354 354 371 371 388 22
1961-2020 199 207 216 217 225 234 235 243 252 22 344 362 362 380 380 398 22
2021-2080 203 212 221 221 230 239 239 248 257 23 353 371 371 389 389 407 23
2081-2140 207 217 226 226 236 245 245 255 264 23 361 379 380 398 399 417 23
2141-2200 212 221 231 231 240 250 250 259 269 24 368 387 387 406 406 425 24
2201-2270 216 226 236 235 245 255 254 264 274 24 377 397 396 416 415 435 24
2271-2340 222 232 242 242 252 262 262 272 282 25 387 407 407 427 427 447 25
2341-2410 227 237 247 247 257 267 267 277 287 26 396 416 416 436 436 456 26
2411-2480 232 243 253 253 264 274 274 285 295 26 405 426 426 447 447 468 26
2481-2550 237 248 258 258 269 279 279 290 300 27 413 435 434 456 455 477 27
2551-2620 241 252 263 263 274 285 285 296 307 27 422 444 444 466 466 488 27
2621-2690 246 257 269 268 279 291 290 301 313 28 430 452 452 474 474 496 28
2691-2760 251 262 273 274 285 296 297 308 319 28 437 460 460 483 483 506 28
2761-2830 255 266 278 278 289 301 301 312 324 29 445 468 468 491 491 514 29
2831-2900 259 271 283 282 294 306 305 317 329 29 452 476 475 499 498 522 29
2901-2980 264 275 287 288 299 311 312 323 335 30 461 485 485 509 509 533 30
2981-3060 268 280 292 292 304 316 316 328 340 30 469 494 493 518 517 543 30
3061-3140 274 286 299 299 311 324 324 336 349 31 478 503 503 528 528 553 31
3141-3220 278 291 304 303 316 329 328 341 354 32 488 513 513 538 538 563 32
3221-3300 284 297 310 310 323 336 336 349 362 32 396 521 522 547 548 573 32
3301-3380 288 302 315 314 328 341 340 354 367 33 505 531 531 557 557 583 33
3381-3460 293 306 320 320 333 347 347 360 374 33 514 541 541 568 568 595 33
3461-3540 299 312 326 326 339 353 353 366 380 34 523 550 550 577 577 604 34
3541-3620 303 317 331 331 345 359 359 373 387 35 531 559 559 587 587 615 35
3621-3700 309 323 337 337 351 365 365 379 393 35 540 568 568 596 596 624 35
3701-3790 313 328 342 342 357 371 371 386 400 36 550 578 579 607 608 636 36
3791-3880 319 334 349 348 363 378 377 392 407 36 560 589 589 618 618 647 36
3881-3970 324 339 354 354 369 384 384 399 414 37 570 599 600 629 630 659 37
3971-4060 330 345 360 360 375 390 390 405 420 38 579 610 609 640 639 670 38
4061-4150 336 351 367 367 382 398 398 413 429 38 590 621 621 652 652 683 38
4151-4240 342 358 373 373 389 404 404 420 435 39 600 631 631 662 662 693 39
4241-4330 347 363 379 379 395 411 411 427 443 40 609 641 641 673 673 705 40
4331-4420 353 369 385 385 401 417 417 433 449 40 620 652 652 684 684 716 40
4421-4510 359 375 392 392 408 425 425 441 458 41 629 662 662 695 695 728 41

[edit] Ticket Price for Hard and Soft Seat of Old Regular Trains

Distance Hard Seat Soft Seat
Regular Trains K Trains T/Z Trains A/C Fee Rate Regular Trains K Trains T/Z Trains A/C Fee
1-20 1 2 3 1 2 3 4 1
21-30 2 3 4 1 3 4 5 1
31-40 2 3 4 1 4 5 6 1
41-50 3 4 5 1 5 6 7 1
51-60 3 4 5 1 7 8 9 1
61-70 4 5 6 1 8 9 10 1
71-80 4 5 6 1 9 10 11 1
81-90 5 6 7 1 10 11 12 1
91-100 6 7 8 1 11 12 13 1
101-110 6 7 8 2 13 14 15 2
111-120 7 8 9 2 14 15 16 2
121-130 8 9 10 2 15 16 17 2
131-140 8 10 12 2 16 18 20 2
141-150 9 11 13 2 17 19 21 2
151-160 9 11 13 2 18 20 22 2
161-170 10 12 14 2 20 22 24 2
171-180 11 13 15 3 21 23 25 3
181-190 11 13 15 3 22 24 26 3
191-200 12 14 16 3 23 25 27 3
201-220 13 15 17 3 25 27 29 3
221-240 14 17 20 3 27 30 33 3
241-260 15 18 21 4 29 32 35 4
261-280 16 19 22 4 31 34 37 4
281-300 17 20 23 4 33 36 39 4
301-320 18 22 26 4 35 39 43 4
321-340 19 23 27 5 38 42 46 5
341-360 20 24 28 5 40 44 48 5
361-380 21 25 29 5 42 46 50 5
381-400 22 26 30 5 44 48 52 5
401-430 24 29 34 6 47 52 57 6
431-460 25 30 35 6 50 55 60 6
461-490 27 32 37 7 53 58 63 7
491-520 28 34 40 7 56 62 68 7
521-550 30 36 42 7 59 65 71 7
551-580 31 37 43 8 62 68 74 8
581-610 33 39 45 8 65 71 77 8
611-640 34 41 48 8 68 75 82 8
641-670 36 43 50 9 70 77 84 9
671-700 37 44 51 9 73 80 87 9
701-740 39 47 55 9 77 85 93 9
741-780 41 49 57 10 80 88 96 10
781-820 43 51 59 10 84 92 100 10
821-860 44 53 62 11 88 97 106 11
861-900 46 55 64 11 92 101 110 11
901-940 48 57 66 12 95 104 113 12
941-980 50 60 70 12 99 109 119 12
981-1020 52 62 72 13 103 113 123 13
1021-1060 54 65 76 13 106 117 128 13
1061-1100 55 66 77 14 110 121 132 14
1101-1150 57 68 79 14 113 124 135 14
1151-1200 59 71 83 15 118 130 142 15
1201-1250 62 74 86 15 122 134 146 15
1251-1300 64 76 88 16 126 138 150 16
1301-1350 66 79 92 16 130 143 156 16
1351-1400 68 81 94 17 134 147 160 17
1401-1450 70 84 98 17 138 152 166 17
1451-1500 72 86 100 18 142 156 170 18
1501-1550 74 88 102 18 146 160 174 18
1551-1600 76 91 106 19 150 165 180 19
1601-1660 78 93 108 19 154 169 184 19
1661-1720 80 96 112 20 158 174 190 20
1721-1780 82 98 114 20 162 178 194 20
1781-1840 84 100 116 21 167 183 199 21
1841-1900 86 103 120 21 171 188 205 21
1901-1960 88 105 122 22 175 192 209 22
1961-2020 91 109 127 22 179 197 215 22
2021-2080 93 111 129 23 184 202 220 23
2081-2140 95 114 133 23 188 207 226 23
2141-2200 97 116 135 24 192 211 230 24
2201-2270 99 118 137 24 197 216 235 24
2271-2340 102 122 142 25 202 222 242 25
2341-2410 104 124 144 26 207 227 247 26
2411-2480 107 128 149 26 212 233 254 26
2481-2550 109 130 151 27 216 237 258 27
2551-2620 111 133 155 27 221 243 265 27
2621-2690 114 136 158 28 225 247 269 28
2691-2760 116 139 162 28 229 252 275 28
2761-2830 118 141 164 29 233 256 279 29
2831-2900 120 143 166 29 237 260 283 29
2901-2980 122 146 170 30 242 266 290 30
2981-3060 124 148 172 30 246 270 294 30
3061-3140 127 152 177 31 251 276 301 31
3141-3220 129 154 179 32 256 281 306 32
3221-3300 132 158 184 32 260 286 312 32
3301-3380 134 160 186 33 265 291 317 33
3381-3460 136 163 190 33 270 297 324 33
3461-3540 139 166 193 34 275 302 329 34
3541-3620 141 169 197 35 279 307 335 35
3621-3700 144 172 200 35 284 312 340 35
3701-3790 146 175 204 36 289 318 347 36
3791-3880 149 178 207 36 295 324 353 36
3881-3970 151 181 211 37 300 330 360 37
3971-4060 154 184 214 38 305 335 365 38
4061-4150 157 188 219 38 311 342 373 38
4151-4240 160 191 222 39 316 347 378 39
4241-4330 162 194 226 40 321 353 385 40
4331-4420 165 197 229 40 327 359 391 40
4421-4510 168 201 234 41 332 365 398 41
4511-4600 170 203 236 42 337 370 403 42
4601-4700 173 207 241 42 343 377 411 42
4701-4800 176 211 246 43 349 384 419 43
4801-4900 179 214 249 44 355 390 425 44
4901-5000 182 218 254 45 361 397 433 45
5001-5100 185 211 257 45 366 402 438 45
5101-5200 188 225 262 46 372 409 446 46
5201-5300 191 228 265 47 378 415 452 47
5301-5400 194 232 270 48 384 422 460 48
5401-5500 197 236 275 48 390 429 468 48
5501-5600 200 239 278 49 396 435 474 49
5601-5700 203 243 283 50 402 442 482 50
5701-5800 206 246 286 50 408 448 488 50
5801-5900 209 250 291 51 414 455 496 51
5901-6000 212 254 296 52 420 462 504 52
6001-6100 215 257 299 53 426 468 510 53
6101-6200 218 261 304 53 432 475 518 53
6201-6300 221 264 307 54 438 481 524 54
6301-6400 224 268 312 55 443 487 531 55
6401-6500 227 271 315 56 449 493 537 56
6501-6600 230 275 320 56 455 500 545 56

[edit] See Also

Personal tools