Xiangtan
From ChinaTravelGuide
Central China (华中) » Hunan (湖南) » Xiangtan (湘潭)
|
[edit] Snapshot
| Location | |||
| Geography | ||||
| Nearby Areas | ||||
| Area - Total - Urban area | 5015 km² 281 km² | Population - Total - Urban area | 2.8 million 650k | |
| Weather - Avg. Temp - Rainfall | ?°C/?°F ? mm /? inch | People & Culture | ||
| Mountains | Rivers | |||
| Economy | Agriculure, Steel and Automobile | Phone Area Code | 732 | |
[edit] Overview
[edit] History
[edit] Weather
Current Conditions (2008-08-28 08:00:00, local time)
|
Xiangtan |
Temp: 72°F (22°C) |
Xiangtan Weather Forecast
|
Today |
Friday |
Saturday |
Sunday |
![]()
| Weather averages for Xiangtan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average high °C (°F) | 8 (47) | 11 (52) | 14 (58) | 22 (71) | 26 (79) | 29 (85) | 33 (92) | 32 (90) | 28 (83) | 23 (73) | 17 (63) | 11 (52) | |
| Average low °C (°F) | 3 (37) | 5 (41) | 8 (47) | 14 (58) | 19 (66) | 23 (73) | 26 (78) | 25 (77) | 21 (69) | 15 (59) | 9 (49) | 4 (40) | |
| Rain mm (inches) | 82.8 (3.26) | 92.2 (3.63) | 148.6 (5.85) | 188 (7.4) | 220.2 (8.67) | 232.4 (9.15) | 164.3 (6.47) | 112.5 (4.43) | 74.9 (2.95) | 67.1 (2.64) | 76.7 (3.02) | 50 (1.97) | |
| Source: [htinch//weather.msn.cinch/monthly_averages.aspx?wealocations=wc:CHXX0142 per MSN] 2008 | |||||||||||||
[edit] Map
Click here to open xiangtan map.




